JENZER MOTORSPORT TABLE OF SUCCESS
FIA F3 Championship
2023 | 10th place | Main Series | Taylor Barnard (GBR) |
2022 | 18th place | Main Series | William Alatalo (FIN) |
2021 | 19th place | Main Series | Calan Williams (AUS) |
2020 | 18th place | Main Series | Matteo Nannini (I) |
2019 | 9th place | Main Series | Yuki Tsunoda (JAP) |
GP3 Series
2018 | 13th place | Main Series | Juan Manuel Correa (USA) |
2017 | 7th place | Main Series | Alessio Lorandi (I) |
2017 | 9th place | Main Series | Arjun Maini (IND) |
2016 | 10th place | Main Series | Arjun Maini (IND) |
2015 | 11th place | Main Series | Ralph Boschung (CH) |
2014 | 12th place | Main Series | Mathéo Tuscher (CH) |
2013 | 13th place | Main Series | Patric Niederhauser (CH) |
2012 | 7th place | Main Series | Patric Niederhauser (CH) |
2011 | 4th place | Main Series | Nico Müller (CH) |
2010 | 3rd place | Main Series | Nico Müller (CH) |
FIA Formula 4
2023 | Winner | CEZ Championship | Ethan Ischer (CH) |
2023 | 2nd place | CEZ Championship | Reno Francot (NL) |
2023 | 10th place Rookie | Italian Championship | Ariel Elkin (ISR) |
2022 | 11th place Rookie | Italian Championship | Valentin Kluss (D) |
2022 | 2nd place Rookie | ADAC German Championship | Rasmus Joutsimies (FIN) |
2021 | 5th place Rookie | Italian Championship | Francesco Braschi (I) |
2020 | 8th place | Italian Championship | Filip Ugran (RO) |
2019 | 3rd place Rookie | Italian Championship | Jonny Edgar (GB) |
2019 | 10th place | Italian Championship | Jonny Edgar (GB) |
2018 | 6th place | Italian Championship | Federico Malvestiti (I) |
2018 | 7th place | Italian Championship | Giorgio Carrara (ARG) |
2017 | 2nd place | Italian Championship | Job van Uitert (NL) |
2017 | 3rd place | Italian Championship (Rookie) |
Giorgio Carrara (ARG) |
2016 | Winner | Italian Championship | Marcos Siebert (ARG) |
2016 | 4th place | Italian Championship | Job van Uitert (NL) |
2016 | 8th place Rookie | ADAC German Championship | Fabio Scherer (CH) |
2015 | 5th place | Italian Championship | Marcos Sibert (ARG) |
2015 | 17th place | ADAC German Championship | Marek Böckmann (D) |
2014 | 5th place | Italian Championship | Alain Valente (CH) |
International Formula Master
2009 | Winner | Eurcup | Fabio Leimer (CH) |
2008 | 2nd place | Eurocup | Fabio Leimer (CH) |
2007 | 11th place | Eurocup | Juho Annala (FIN) |
Formula Renault 3.5 – World Series by Renault
2006 | 26th place | Eurocup | Alvaro Barba (E) |
2005 | 13th place | Eurocup | Colin Fleming (USA) |
Formula Renault V6
International Championships
2004 | 2nd place | Eurocup | Ryan Sharp (GB) |
2003 | 2nd place | Eurocup | Neel Jani (CH) |
Formula Abarth
International Championships
2012 | 6th place | Italian Championship | Kevin Jörg (CH) |
2012 | 2nd place | Rookie European Series | Kevin Jörg (CH) |
2011 | Winner | Italian Championship | Patric Niederhauser (CH) |
2011 | 2nd place | European Series | Patric Niederhauser (CH) |
2011 | Winner | Formula Pilota China | Mathéo Tuscher (CH) |
2010 | 2nd place | Italian Championship | Patric Niederhauser (CH) |
Formula Renault 2.0
International Championships
2014 | 7th place Junior | Italian Championship | Marek Böckmann (D) |
2013 | 4th place | Italian Championship | Kevin Jörg (CH) |
2009 | 2nd place | Italian Championship | Genís Olivé (E) |
2008 | Winner | Italian Championship | Pal Varhaug (NOR) |
2008 | 2nd place | Italian Championship | Michele Faccin (I) |
2007 | 4th place | Italian Championship | Roberto Merhi (E) |
2006 | 7th place | Eurocup | Dani Clos (E) |
2006 | Winner | Italian Championship | Dani Clos (E) |
2005 | 2nd place | Eurocup | Michael Ammermüller (D) |
2005 | 3rd place | Italian Championship | Michael Ammermüller (D) |
2004 | 3rd place | Eurocup | Colin Fleming (USA) |
2004 | 2nd place | German Championship | Colin Fleming (USA) |
2004 | Rookie of the year | German Championship | Colin Fleming (USA) |
2004 | 3rd place | German Championship | Michael Ammermüller (D) |
2003 | Winner | German Championship | Ryan Sharp (GB) |
2003 | Rookie of the year | German Championship | Pascal Kochem (D) |
2002 | 2nd place | German Championship | Bruno Spengler (CAN) |
2002 | 3rd place | German Championship | Esteban Guerrieri (ARG) |
2002 | 2nd place | Eurocup | Neel Jani (CH) |
2001 | 2nd place | Eurocup | Marc Benz (CH) |
2000 | 4th place | French Championship | Iradj Alexander-David (CH) |
Formula Renault 2.0
Swiss Championship
2010 | Winner | Swiss Championship | Zoel Amberg (CH) |
2009 | Winner | Swiss Championship | Nico Müller (CH) |
2008 | Winner | Swiss Championship | Christopher Zanella (CH) |
2008 | 2nd place | Swiss Championship | Simon Trummer (CH) |
2007 | 2nd place | Swiss Championship | Pal Varhaug (NOR) |
Formula Ford 1800
International Championships
2000 | Winner | German Championship | Marc Benz (CH)(1 |
1999 | 3rd place | German Championship | Timo Bernhard (D) |
1998 | 4th place | French Championship | Martin Bünzli (CH) |
1998 | Rookie of the year | French Championship | Jérémie de Souza (F) |
1997 | 3rd place | French Championship | Iradj Alexander-David (CH) |
1997 | 2nd place | Eurocup | Iradj Alexander-David (CH) |
1996 | 2nd place | Eurocup | Iradj Alexander-David (CH) |
1995 | 3rd place | Eurocup | Tazio Pessi (CH) |
1995 | 5th place | World Championship | Luciano Crespi (ARG) |
Formula Ford 1800
Swiss Championship
2000 | Winner | Swiss Championship | Walo Schenker (CH) |
1999 | 2nd place | Swiss Championship | Walo Schenker (CH) |
1998 | Winner | Swiss Championship | Philipp Mathis (CH) |
1997 | Winner | Swiss Championship | Martin Bünzli (CH) |
1996 | Winner | Swiss Championship | Iradj Alexander-David (CH) |
1995 | Winner | Swiss Championship | Tazio Pessi (CH) |
1994 | 2nd place | Swiss Championship | Urs Böhlen (CH) |
1993 | Winner | Swiss Championship | Hans Pfeuti (CH) |
(1 Marc Benz became the youngest Swiss driver (at 17 years old) ever to win an International single-seater title.